¢º Àç°í ¼ÒÁø ½Ã±îÁö´Â ÇÉ ÀÚ¸®°¡ ¾ø´Â Á¦Ç°ÀÌ ¹ß¼ÛµÉ ¿¹Á¤ÀÌ¿À´Ï,
ÇÉ ÀÚ¸®°¡ ÇÊ¿äÇÑ °í°´²²¼´Â Á¦Ç° ¹®ÀÇ ½Ã ´ã´çÀÚ¿¡°Ô ¹Ýµå½Ã ¿äÃ»ÇØÁֽñ⠹ٶø´Ï´Ù.
¢º ȨÆäÀÌÁö µµ¸é°ú ½Ç¹°¿¡¼ Â÷À̰¡ ¹ß»ý ÇÒ ¼ö ÀÖ½À´Ï´Ù.
SPECIFICATION | M1-438-L1,R1,C1 |
Table Dimension(mm) | 40x40 |
Travel Range(mm) | ¡¾6.5 |
Travel Guide | Cross Roller Guide |
Readable Resolution(mm) | 0.01 |
Parallelism(mm) | 0.03 |
Running Parallelism(mm) | 0.02 |
Straightness(mm) | 0.005 |
Load Capacity(kg) | 2 |
Material | Aluminum |
Weight(kg) | 0.15 |
M1-438-C1
M1-438-L1
M1-438-R1