¢º Àç°í ¼ÒÁø ½Ã±îÁö´Â ÇÉ ÀÚ¸®°¡ ¾ø´Â Á¦Ç°ÀÌ ¹ß¼ÛµÉ ¿¹Á¤ÀÌ¿À´Ï,
ÇÉ ÀÚ¸®°¡ ÇÊ¿äÇÑ °í°´²²¼´Â Á¦Ç° ¹®ÀÇ ½Ã ´ã´çÀÚ¿¡°Ô ¹Ýµå½Ã ¿äÃ»ÇØÁֽñ⠹ٶø´Ï´Ù.
¢º ȨÆäÀÌÁö µµ¸é°ú ½Ç¹°¿¡¼ Â÷À̰¡ ¹ß»ý ÇÒ ¼ö ÀÖ½À´Ï´Ù.
SPECIFICATION | M1-627-L1,R1,C1 |
Table Dimension(mm) | 60x60 |
Travel Range(mm) | ¡¾6.5 |
Travel Guide | Ball Guide |
Readable Resolution(mm) | 0.01 |
Parallelism(mm) | 0.05 |
Running Parallelism(mm) | 0.03 |
Straightness(mm) | 0.02 |
Load Capacity(kg) | 4 |
Material | Slim Aluminum |
Weight(kg) | 0.24 |
M1-627-L1
M1-627-R1
M1-627-C1