¢º Àç°í ¼ÒÁø ½Ã±îÁö´Â ÇÉ ÀÚ¸®°¡ ¾ø´Â Á¦Ç°ÀÌ ¹ß¼ÛµÉ ¿¹Á¤ÀÌ¿À´Ï,
ÇÉ ÀÚ¸®°¡ ÇÊ¿äÇÑ °í°´²²¼´Â Á¦Ç° ¹®ÀÇ ½Ã ´ã´çÀÚ¿¡°Ô ¹Ýµå½Ã ¿äûÇØÁֽñ⠹ٶø´Ï´Ù.
¢º ȨÆäÀÌÁö µµ¸é°ú ½Ç¹°¿¡¼ Â÷ÀÌ°¡ ¹ß»ý ÇÒ ¼ö ÀÖ½À´Ï´Ù.
SPECIFICATION | M2-1037-L1,R1,C1 |
Table Dimension(mm) | 100x100 |
Travel Range(mm) | ¡¾12.5 |
Travel Guide | Cross Roller Guide |
Readable Resolution(mm) | 0.01 |
Parallelism(mm) | 0.03 |
Running Parallelism(mm) | 0.015 |
Straightness(mm) | 0.005 |
Load Capacity(kg) | 9.35 |
Material | Slim Aluminum |
Weight(kg) | 1.3 |
M2-1037-C1
M2-1037-L1
M2-1037-R1