¢º Àç°í ¼ÒÁø ½Ã±îÁö´Â ÇÉ ÀÚ¸®°¡ ¾ø´Â Á¦Ç°ÀÌ ¹ß¼ÛµÉ ¿¹Á¤ÀÌ¿À´Ï,
ÇÉ ÀÚ¸®°¡ ÇÊ¿äÇÑ °í°´²²¼´Â Á¦Ç° ¹®ÀÇ ½Ã ´ã´çÀÚ¿¡°Ô ¹Ýµå½Ã ¿äûÇØÁֽñ⠹ٶø´Ï´Ù.
¢º ȨÆäÀÌÁö µµ¸é°ú ½Ç¹°¿¡¼ Â÷ÀÌ°¡ ¹ß»ý ÇÒ ¼ö ÀÖ½À´Ï´Ù.
SPECIFICATION | M3-238-L1,R1,C1 |
Table Dimension(mm) | 125x150 |
Travel Range(mm) | ¡¾25 |
Travel Guide | Cross Roller Guide |
Readable Resolution(mm) | 0.01 |
Parallelism(mm) | 0.03 |
Running Parallelism(mm) | 0.02 |
Straightness(mm) | 0.01 |
Load Capacity(kg) | 3 |
Material | Aluminium |
Weight(kg) | 6.5 |
M3-238-C1
M3-238-L1
M3-238-R1